Procurar Rolamento De Rolos Cilíndricos, Rolamento Eletromotor, Rolamento De Rolos Cilíndricos Nup2208 no diretório Industry Directory, fabricante / fornecedor / Fábrica confiável a partir de China

Cesta de Consulta (0)
Página inicial > Lista de Produto > Rolamento de rolos cilíndricos > Pacote de SKF, Rolamento de rolo cilíndrico, Exportação de Fábrica

Pacote de SKF, Rolamento de rolo cilíndrico, Exportação de Fábrica

Descrição do produto

Rolling Body: Roller Bearings Dimensão exterior: Pequeno e médio-dimensionado (60-115mm) Esférico: Rolamentos Não-Alinhando Separated: Separated Marca registrada: SKF / NTN / NSK / IKO / THK / KOYO / NCACHI / TIMKEN Número de linhas: Único Material: Aço de rolamento Direção de carga: Rolamento radial Retendo do rolamento: Aço Especificação: SGS
Rolamentos de rolos, rolamentos cilíndricos

Nos rolamentos deste tipo, os rolos cilíndricos estão em contacto linear com as pistas de rolamento. Têm uma capacidade de carga radial elevada e são adequados para velocidades elevadas.

Existem diferentes tipos designados como NU, NJ, NUP, N, NF (para rolamentos de uma linha), NNU e NN (para rolamentos de dupla linha, dependendo do desenho ou ausência de nervuras laterais).

Nós fornecemos estes tipo: NU / NJ / NUP / N / NJ + HJ / NF / NN / NN K / NNU / NNU K / NN K

Os anéis exterior e interior de todos os tipos são separáveis.

Alguns rolamentos de rolos cilíndricos não têm nervuras no anel interno ou externo, de modo que os anéis podem se mover axialmente em relação um ao outro. Estes podem ser usados ​​como rolamentos de rolos livres. Os rolamentos de rolos cilíndricos, nos quais

Os anéis interno ou externo tem duas nervuras e o outro anel tem um, são capazes de levar alguma carga axial em uma direção Rolamentos de duas carreiras de rolos cilíndricos têm alta rigidez radial e são usados ​​principalmente para máquinas-ferramentas de precisão.


N design

Trilho interior com duas flanges unitárias, enquanto pista externa sem deslocamento axial de flange.Axes para bloco de rolamento pode ser suportada por rolamento de duas direções.Portanto, estes rolamentos normalmente usados ​​como rolamentos de extremidade não posição.

Projeto NU

A pista externa de rolamentos de projeto NU tem dois flanges unitários, enquanto pista interior sem flange.Axis deslocamento axial para bloco de rolamento pode ser duded por rolamento de duas direções.Portanto, estes rolamentos normalmente utilizados como rolamentos de extremidade não posição.Devido à razão de Fabrico e manutenção, duas flanges de fora pista de NU design rolamentos grandes mostrou no desenho talvez não unitário, mas com anéis de flange soltos de ajuste.

Projeto de NJ

A pista externa tem duas flanges unitárias, pista interior também com uma flange unitária.Portanto, estes rolamentos são adequados para a orientação axial de eixos de uma direção.

Design NUP

A pista exterior tem duas flanges unitárias, enquanto a pista interior com uma flange unitária e uma flange não unitária na forma de anéis de flange de montagem soltos. Estes rolamentos podem ser utilizados como rolamentos de extremidade de posição, isto é, podem oferecer a orientação axial de Dois eixos.

Modelo: NU / NJ / NUP / N / NJ + HJ / NF / NN / NN K / NNU / NNU K / NN Série KW33 / NNU K / W33.
Designations Old spec Principal Dimensions (mm) Speed ratings (rpm) Weight(kg)
D D B Fw Grease Oil
NU 1005 32105 25 47 12 30.5 11000 15000 0.1
NU 1006 32106 30 55 13 36.5 9500 12000 0.12
NU 1007 32107 35 62 14 42 8500 11000 0.16
NU 1008 32108 40 68 15 47 7500 9500 0.22
NU 1009 32109 45 75 16 52.5 6500 8500 0.26
NU 1010 32110 50 80 17 57.5 6300 8000 0.3
NU 1011 32111 55 90 18 64.5 5600 7000 0.45
NU 1012 32112 60 95 18 69.5 5300 6700 0.48
NU 1013 32113 65 100 18 74.5 4800 6000 0.51
NU 1014 32114 70 110 20 80 4800 6000 0.71
NU 1015 32115 75 115 20 85 4300 5600 0.74

NU 202 E 32202 E 15 35 11 19.3 18000 22000 0.047
NU 202 32202 15 35 11 19.3 15000 19000 0.047
NU 203 E 32203 E 17 40 12 22.1 16000 19000 0.068
NU 203 32203 17 40 12 22.9 14000 18000 0.068
NU 204 E 32204 E 20 47 14 26.5 13000 16000 0.11
NU 204 32204 20 47 14 27 13000 16000 0.11
NU 205 E 32205 E 25 52 15 31.5 11000 14000 0.13
NU 205 32205 25 52 15 32 11000 14000 0.13
NU 206 E 32206 E 30 62 16 37.5 9500 12000 0.2
NU 206 32206 30 62 16 38.5 9500 12000 0.2
NU 207 E 32207 E 35 72 17 44 8500 10000 0.3
NU 207 32207 35 72 17 43.8 8500 10000 0.3
NU 208 E 32208 E 40 80 18 49.5 7500 9000 0.37
NU 208 32208 40 80 18 50 7500 9000 0.37
NU 209 E 32209 E 45 85 19 54.5 6700 8000 0.43
NU 209 32209 45 85 19 55 6700 8000 0.43
NU 210 E 32210 E 50 90 20 59.5 6300 7500 0.48
NU 210 33210 50 90 20 60.4 6300 7500 0.48
NU 211 E 33211 E 55 100 21 66 6000 7000 0.66
NU 211 33211 55 100 21 66.5 6000 7000 0.66
NU 212E 33212 E 60 110 22 72 5300 6300 0.81
NU 212 33212 60 110 22 73 5300 6300 0.81
NU 213 E 33213 E 65 120 23 78.5 4800 5600 1.05

Designations Old spec Principal Dimensions (mm) Speed ratings (rpm) Weight(kg)
D D B Fw Grease Oil
NU 213 33213 65 120 23 79.5 4800 5600 1.05
NU 214 E 33214 E 70 125 24 83.5 1500 5300 1.15
NU 214 33214 70 125 24 84.5 4500 5300 1.15
NU 215 E 33215 E 75 130 25 88.5 4500 5300 1.25
NU 215 33215 75 130 25 88.5 4500 5300 1.25
NU 216 E 33216 E 80 140 26 95.3 4000 4800 1.5
NU 216 33216 80 140 26 95 4000 4800 1.5

NU 2203 E 32503 E 17 40 16 22.1 16000 19000 0.092
NU 2204 E 32504 E 20 47 18 26.5 13000 16000 0.14
NU 2204 32504 20 47 18 27 13000 16000 0.14
NU 2205 E 32505 E 25 52 18 31.5 11000 14000 0.16
NU 2205 32505 25 52 18 32 11000 14000 0.16
NU 2206 E 32506 E 30 62 20 37.5 9500 12000 0.26
NU 2206 32506 30 62 20 38.5 9500 12000 0.26
NU 2207 E 32507 E 35 72 23 44 8500 10000 0.4
NU 2207 32507 35 72 23 43.8 8500 10000 0.4
NU 2208 E 32508 E 40 80 23 49.5 7500 9000 0.49
NU 2208 32508 40 80 23 50 7500 9000 0.49
NU 2209 E 32509 E 45 85 23 54.5 6700 8000 0.52
NU 2209 32509 45 85 33 55 6700 8000 0.52
NU 2210 E 32510 E 50 90 23 59.5 6300 7500 0.56
NU 2210 32510 50 90 23 60.4 6300 7500 0.56
NU 2211 E 32511 E 55 100 25 66 6000 7000 0.79
NU 2211 32511 55 100 25 66.5 6000 7000 0.79
NU 2212 E 32512 E 60 110 28 72 5300 6300 1.1
NU 2212 32512 60 110 28 73 5300 6300 1.1
NU 2213 E 32513 E 65 120 31 78.5 4800 5600 1.4
NU 2213 32513 65 120 31 79.5 4800 5600 1.4
NU 2214 E 32514 E 70 125 31 83.5 4500 5300 1.5
NU 2214 32514 70 125 31 84.5 4500 5300 1.5
NU 2215 E 32515 E 75 130 31 88.5 4500 5300 1.6
NU 2215 32515 75 130 31 88.5 4500 5300 1.6
NU 2216 E 32516 E 80 140 33 95.3 4000 4800 2
NU 2216 32516 80 140 33 95.3 4000 4800 2



























Bore Size:15-80mm





Designations Old spec Principal Dimensions (mm) Speed ratings (rpm) Weight(kg)
D D B Fw Grease Oil
NU 303 E 32303 E 17 47 14 24.2 14000 17000 0.12
NU 304 E 32304 E 20 52 15 27.5 12000 15000 0.15
NU 304 32304 20 52 15 28.5 12000 15000 0.15
NU 305 E 32305 E 25 62 17 34 9500 12000 0.24
NU 305 32305 25 62 17 35 9500 12000 0.24
NU 306 E 32306 E 30 72 19 40.5 9000 11000 0.36
NU 306 32306 30 72 19 42 9000 11000 0.36
NU 307 E 32307 E 35 80 21 46.2 8000 9500 0.48
NU 307 32307 35 80 21 46.2 8000 9500 0.48
NU 308 E 32308 E 40 90 23 52 6700 8000 0.65
NU 308 32308 40 90 23 53.5 6700 8000 0.65
NU 309 E 32309 E 45 100 25 58.5 6300 7500 0.9
NU 309 32309 45 100 25 58.5 6300 7500 0.9
NU 310 E 32310 E 50 110 27 65 5000 6000 1.15
NU 310 32310 50 110 27 65 5000 6000 1.15
NU 311 E 32311 E 55 120 29 70.5 4800 5600 1.45
NU 311 32311 55 120 29 70.5 4800 5600 1.45
NU 312 E 32312 E 60 130 31 77 4300 5000 1.8
NU 312 32312 60 130 31 77 4300 5000 1.8
NU 313 E 32313 E 65 140 33 82.5 4000 4800 2.25
NU 313 32313 65 140 33 83.5 4000 4800 2.25
NU 2214 E 32314 E 70 150 35 89 3600 4300 2.75
NU 2214 32314 70 150 35 90 3600 4300 2.75
NU 315 E 32315 E 75 160 37 95 3400 4000 3.3
NU 315 32315 75 160 37 95.5 3400 4000 3.3
NU 316 E 32316 E 80 170 39 101 3200 3800 3.95
NU 316 32316 80 170 39 108 3200 3800 3.95

NU 2304 E 32604 E 20 52 21 27.5 11000 14000 0.21
NU 2304 32604 20 52 21 28.5 11000 14000 0.21
NU 2305 E 32605 E 25 62 24 34 9000 11000 0.35
NU 2305 32605 25 62 24 35 9000 11000 0.35
NU 2306 E 32606 E 30 72 27 40.5 8000 9500 0.53
NU 2306 32606 30 72 27 42 8000 9500 0.53
NU 2307 E 32607 E 35 80 31 46.2 7000 8500 0.72



























Bore Size:15-80mm





Designations Old spec Principal Dimensions (mm) Speed ratings (rpm) Weight(kg)
D D B Fw Grease Oil
NU 2307 32607 35 80 31 46.2 7000 8500 0.72
NU 2308 E 32608 E 40 90 33 52 6300 7500 0.94
NU 2308 32608 40 90 33 53.5 6300 7500 0.94
NU 2309 E 32609 E 45 100 35 58.5 5600 6700 1.3
NU 2309 32609 45 100 35 58.5 5600 6700 1.3
NU 2310 E 32610 E 50 110 40 65 5000 6000 1.7
NU 2310 32610 50 110 40 65 5000 6000 1.7
NU 2311 E 32611 E 55 120 43 70.5 4800 5600 2.2
NU 2311 32611 55 120 43 70.5 4800 5600 2.2
NU 2312 E 32612 E 60 130 46 77 4300 5000 2.75
NU 2312 32612 60 130 46 77 4300 5000 2.75
NU 2313 E 32613 E 65 140 48 82.5 4000 4800 3.3
NU 2313 32613 65 140 48 82.5 4000 4800 3.3
NU 2314 E 32614 E 70 150 51 89 3600 4300 4
NU 2314 32614 70 150 51 90 3600 4300 4
NU 2315 E 32615 E 75 160 55 95 3400 4000 4.9
NU 2315 32615 75 160 55 95.5 3400 4000 4.9
NU 2316 E 32616 E 80 170 58 101 3200 3800 5.85
NU 2316 32616 80 170 58 103 3200 3800 5.85

NU 406 32406 30 90 23 45 7500 9000 0.75
NU 407 32407 35 100 25 53 6700 8000 1
NU 408 32408 40 110 27 58 6000 7000 1.3
NU 409 32409 45 120 29 64.5 5600 6700 1.65
NU 410 32410 50 130 31 70.8 5000 6000 2
NU 411 32411 55 140 33 77.2 4800 5600 2.5
NU 412 32412 60 150 35 83 4300 5000 3
NU 413 32413 65 160 37 89.5 4000 4800 3.6
NU 414 32414 70 170 42 100 3600 4300 5.25
NU 415 32415 75 180 45 104.5 3400 4000 6.25
NU 416 32416 80 190 48 110 3200 3800 7.3

NJ 202 E 42202 E 15 35 11 19.3


NJ 202 42202 15 35 11 19.3


NJ 203 E 42203 E 17 40 12 22.1




















Bore Size:15-80mm





Designations Old spec Principal Dimensions (mm) Speed ratings (rpm) Weight(kg)
D D B Fw Grease Oil
NJ 203 42203 17 40 12 22.9 16000 19000 0.07
NJ 204 E 42204 E 20 47 14 26.5 13000 16000 0.11
NJ 204 42204 20 47 14 27 13000 16000 0.11
NJ 205 E 42205 E 25 52 15 31.5 11000 14000 0.14
NJ 205 42205 25 52 15 32 11000 14000 0.14
NJ 206 E 42206 E 30 62 16 37.5 9500 12000 0.21
NJ 206 42206 30 62 16 38.5 9500 12000 0.21
NJ 207 E 42207 E 35 72 17 44 8500 10000 0.31
NJ 207 42207 35 72 17 43.8 8500 10000 0.31
NJ 208 E 42208 E 40 80 18 49.5 7500 9000 0.38
NJ 208 42208 40 80 18 50 7500 9000 0.38
NJ 209 E 42209 E 45 85 19 54.5 6700 8000 0.44
NJ 209 42209 45 85 19 55 6700 8000 0.44
NJ 210 E 42210 E 50 90 20 59.5 6300 7500 0.49
NJ 210 42210 50 90 20 60.4 6300 7500 0.49
NJ 211 E 42211 E 55 100 21 66 6000 7000 0.67
NJ 211 42211 55 100 21 66.5 6000 7000 0.67
NJ 212 E 42212 E 60 110 22 72 5300 6300 0.83
NJ 212 42212 60 110 22 73 5300 6300 0.83
NJ 213 E 42213 E 65 120 23 78.5 4800 5600 1.05
NJ 213 42213 65 120 23 79.5 4800 5600 1.05
NJ 214 E 42214 E 70 125 24 83.5 4500 5300 1.15
NJ 214 42214 70 125 24 84.5 4500 5300 1.15
NJ 215 E 42215 E 75 130 25 88.5 4500 4800 1.3
NJ 215 42215 75 130 25 88.5 4500 4800 1.3
NJ 216 E 42216 E 80 140 26 95.3 4000 4500 1.55
NJ 216 42216 80 140 26 95 4000 4500 1.55

NJ 2203 E 42503 E 17 40 16 22.1 16000 19000 0.095
NJ 2203 42503 17 40 16 22.1 16000 19000 0.095
NJ 2204 E 42504 E 20 47 18 26.5 13000 16000 0.14
NJ 2204 42504 20 47 18 27 13000 16000 0.14
NJ 2205 E 42505 E 25 52 18 31.5 11000 14000 0.16
NJ 2205 42505 25 52 18 32 11000 14000 0.16
NJ 2206 E 42506 E 30 62 20 37.5 9500 12000 0.27



























Bore Size:15-80mm





Designations Old spec Principal Dimensions (mm) Speed ratings (rpm) Weight(kg)
D D B Fw Grease Oil
NJ 2206 42506 30 62 20 38.5 9500 12000 0.27
NJ 2207 E 42507 E 35 72 23 44 8500 10000 0.41
NJ 2207 42507 35 72 23 43.8 8500 10000 0.41
NJ 2208 E 42508 E 40 80 23 49.5 7500 9000 0.5
NJ 2208 42508 40 80 23 50 7500 9000 0.5
NJ 2209 E 42509 E 45 85 23 54.5 6700 8000 0.54
NJ 2209 42509 45 85 23 55 6700 8000 0.54
NJ 2210 E 42510 E 50 90 23 59.5 6300 7500 0.58
NJ 2210 42510 50 90 23 60.4 6300 7500 0.58
NJ 2211 E 42511 E 55 100 25 66 6000 7000 0.81
NJ 2211 42511 55 100 25 66.5 6000 7000 0.81
NJ 2212 E 42512 E 60 110 28 72 5300 6300 1.1
NJ 2212 42512 60 110 28 73 5300 6300 1.1
NJ 2213 E 42513 E 65 120 31 78.5 4800 5600 1.45
NJ 2213 42513 65 120 31 79.5 4800 5600 1.45
NJ 2214 E 42514 E 70 125 31 83.5 4500 5300 1.55
NJ 2214 42514 70 125 31 84.5 4500 5300 1.55
NJ 2215 E 42515 E 75 130 31 88.5 4500 5300 1.6
NJ 2215 42515 75 130 31 88.5 4500 5300 1.6
NJ 2216 E 42516 E 80 140 33 95.3 4000 4800 2.05
NJ 2216 42516 80 140 33 95 4000 4800 2.05

NJ 303 E 42303 E 17 47 14 24.2 14000 17000 0.12
NJ 303 423033 17 52 14 24.2 14000 17000 0.12
NJ 304 E 42304 E 20 52 15 27.5 12000 15000 0.15
NJ 304 42304 20 52 15 28.5 12000 15000 0.15
NJ 305 E 42305 E 25 62 17 34 9500 12000 0.25
NJ 305 42305 25 62 17 35 9500 12000 0.25
NJ 306 E 42306 E 30 72 19 40.5 900 11000 0.37
NJ 306 42306 30 72 19 42 900 11000 0.37
NJ 307 E 42307 E 35 80 21 46.2 8000 9500 0.49
NJ 307 42307 35 80 21 46.2 8000 9500 0.49
NJ 308 E 42308 E 40 90 23 52 6700 8000 0.67
NJ 308 42308 40 90 23 53.5 6700 8000 0.67
NJ 309 E 42309 E 45 100 25 58.5 6300 7500 0.92



























Bore Size:15-80mm





Designations Old spec Principal Dimensions (mm) Speed ratings (rpm) Weight(kg)
D D B Fw Grease Oil
NJ309 42309 45 100 25 58.5 6300 7500 0.92
NJ 310 E 42310 E 50 110 27 65 5000 6000 1.15
NJ 310 42310 50 110 27 65 5000 6000 1.15
NJ 311 E 42311 E 55 120 29 70.5 4800 5600 1.5
NJ 311 42311 55 120 29 70.5 4800 5600 1.5
NJ 312 E 42312 E 60 130 31 77 4300 5000 1.9
NJ 312 42312 60 130 31 77 4300 5000 1.9
NJ 313 E 42313 E 65 140 33 82.5 4000 4800 2.3
NJ 313 42313 65 140 33 83.5 4000 4800 2.3
NJ 314 E 42314 E 70 150 35 89 3600 4300 2.8
NJ 314 42314 70 150 35 90 3600 4300 2.8
NJ 315 E 42315 E 75 160 37 95 3400 4000 3.35
NJ 315 42315 75 160 37 95.5 3400 4000 3.35
NJ 316 E 42316 E 80 170 39 101 3200 3800 4
NJ 316 42316 80 170 39 103 3200 3800 4

NJ 2304 E 42604 E 20 52 21 27.5 11000 14000 0.22
NJ 2304 42604 20 52 21 28.5 11000 14000 0.22
NJ 2305 E 42605 E 25 62 24 34 9000 11000 0.35
NJ 2305 42605 25 62 24 35 9000 11000 0.35
NJ 2306 E 42606 E 30 72 27 40.5 8000 9500 0.55
NJ 2306 42606 30 72 27 42 8000 9500 0.55
NJ 2307 E 42607 E 35 80 31 46.2 7000 8500 0.73
NJ 2307 42607 35 80 31 46.2 7000 8500 0.73
NJ 2308 E 42608 E 40 90 33 52 6300 7500 0.96
NJ 2308 42608 40 90 33 53.5 6300 7500 0.96
NJ 2309 E 42609 E 45 100 36 58.5 5600 6700 1.3
NJ 2309 42609 45 100 36 58.5 5600 6700 1.3
NJ 2310 E 42610 E 50 110 40 65 5000 6000 1.75
NJ 2310 42610 50 110 40 65 5000 6000 1.75
NJ 2311 E 42611 E 55 120 43 70.5 4800 5600 2.25
NJ 2311 42611 55 120 43 70.5 4800 5600 2.25
NJ 2312 E 42612 E 60 130 46 77 4300 5000 2.8
NJ 2312 42612 60 130 46 77 4300 5000 2.8
NJ 2313 E 42613 E 65 140 48 82.5 4000 4800 3.35
NJ 2313 42613 65 140 48 83.5 4000 4800 3.35



























Bore Size:15-80mm





Designations Old spec Principal Dimensions (mm) Speed ratings (rpm) Weight(kg)
D D B Fw Grease Oil
NJ 2314 E 42614 E 70 150 51 89 3600 4300 4.05
NJ 2314 42614 70 150 51 90 3600 4300 4.05
NJ 2315 E 42615 E 75 160 55 95 3400 4000 5
NJ 2315 42615 75 160 55 95.5 3400 4000 5
NJ 2316 E 42616 E 80 170 58 101 3200 3800 5.95
NJ 2316 42616 80 170 58 103 3200 3800 5.95

NJ 406 42406 30 90 23 45 7500 9000 0.77
NJ 407 42407 35 100 25 53 6700 8000 1.05
NJ 408 42408 40 110 27 58 6000 7000 1.3
NJ 409 42409 45 120 29 64.5 5600 6700 1.65
NJ 410 42410 50 130 31 70.8 5000 6000 2.05
NJ 411 42411 55 140 33 77.2 4800 5600 2.6
NJ 412 42412 60 150 35 83 4300 5000 3.1
NJ 413 42413 65 160 37 89.5 4000 4800 3.65
NJ 414 42414 70 180 42 100 3600 4300 5.35
NJ 415 42415 75 190 45 104.5 3400 4000 6.4
NJ 416 42416 80 200 48 110 3200 3800 7.45









NUP203 E
17 40 12 22.1 16000 19000 0.073
NUP203 92203 17 40 12 22.9 14000 18000 0.073
NUP204 E
20 47 14 26.5 13000 16000 0.12
NUP204
20 47 14 27 12000 16000 0.117
NUP205 E 92205 E 25 52 15 31.5 11000 14000 0.14
NUP205 92205 25 52 15 32 11000 14000 0.14
NUP206 E 92206 E 30 62 16 37.5 9500 12000 0.22
NUP206 92206 30 62 16 38.5 8500 11000 0.214
NUP207 E 92207 E 35 72 17 44 8500 10000 0.31
NUP207 92207 35 72 17 43.8 7500 9500 0.311
NUP208 E 92208 E 40 80 18 49.5 7500 9000 0.4
NUP208 92208 40 80 18 50 7000 9000 0.394
NUP209 E 92209 E 45 85 19 54.5 6700 8000 0.45
NUP209 92209 45 85 19 55 6300 8000 0.45
NUP210 E 92210 E 50 90 20 59.5 6300 7500 0.51
NUP210 92210 50 90 20 60.4 6000 7500 0.505



























Bore Size:15-80mm





Designations Old spec Principal Dimensions (mm) Speed ratings (rpm) Weight(kg)
D D B Fw Grease Oil
NUP211 E 92211 E 55 100 21 66 6000 7000 0.69
NUP211 92211 55 100 21 66.5 5000 6300 0.68
NUP212 E 92212 E 60 110 22 72 5300 6300 0.86
NUP212 92212 60 110 22 73 5000 6300 0.86
NUP213 E 92213 E 65 120 23 78.5 4800 5600 1.01
NUP213 92213 65 120 23 79.5 4500 5600 1.08
NUP214 E 92214 E 70 125 24 83.5 4500 5300 1.2
NUP214 92214 70 125 24 84.5 4300 5300 1.2
NUP215 E 92215 E 75 130 25 88.5 4500 5300 1.3
NUP215 92215 75 130 25 88.5 4000 5000 1.32
NUP216 E 92216 E 80 140 26 95.3 4000 4800 1.6
NUP216 92216 80 140 26 95 3800 4800 1.58

NUP2204 E
20 47 18 26.5 12000 16000 0.149
NUP2204
20 47 18 27 12000 16000 0.149
NUP2205 E 92505 E 25 52 18 31.5 11000 14000 0.168
NUP2205 92505 25 52 18 32 11000 14000 0.168
NUP2206 E 92506 E 30 62 20 37.5 8500 11000 0.268
NUP2206 92506 30 62 20 38.5 8500 11000 0.268
NUP2207 E 92507 E 35 72 23 44 7500 9500 0.414
NUP2207 92507 35 72 23 43.8 7500 9500 0.414
NUP2208 E 92508 E 40 80 23 49.5 7000 9000 0.507
NUP2208 92508 40 80 23 50 7000 9000 0.507
NUP2209 E 92509 E 45 85 23 54.5 6300 8000 0.55
NUP2209 92509 45 85 23 55 6300 8000 0.55
NUP2210 E 92510 E 50 90 23 59.5 6000 7500 0.59
NUP2210 92510 50 90 23 60.4 6000 7500 0.59
NUP2211 E 92511 E 55 100 25 66 5300 6700 0.81
NUP2211 92511 55 100 25 66.5 5300 6700 0.81
NUP2212 E 92512 E 60 110 28 72 5000 6300 1.12
NUP2212 92512 60 110 28 73 5000 6300 1.12
NUP2213 E 92513 E 65 120 31 78.5 4500 5600 1.48
NUP2213 92513 65 120 31 79.5 4500 5600 1.48
NUP2214 E 92514 E 70 125 31 83.5 4300 5300 1.56

PERGUNTAS FREQUENTES:
1> preço do competidor enviado diretamente da fábrica. (Fábrica em TIANJIN, CHINA)

2> entrega rápida: frete do ari, logística da estrada, e frete do mar como por o pedido dos cutstomers. (Se você tem seu ownagent, nós pode enviar as cargas a seu forwarder)

3> OEM, nossa fábrica pode customerize os rolamentos como por seu requirment speicial.

4> Termo do pagamento: T / T, Western Union, Paypal

Antes da entrega, as imagens das cargas serão enviadas para a confirmação final do seu formulário e, em seguida, vá para entrega.
Se você está interessado em nossos produtos, pls gentilmente enviar o seu inquire para nós.


Grupo de Produto : Rolamento de rolos cilíndricos